Эти закладки раскрываются по клику мыши. Рекомендуется последовательно проработать материалы закладок в порядке их расположения и, соответственно, возрастания сложности.
8-48 1-изучение
1. How do the British prepare for Christmas? 6. During the weeks before Christmas, they send cards, watch nativity1 plays and go carol singing. They put up Christmas decorations inside and outside homes, churches, shops. They decorate Christmas Trees, too.
3. What is Christmas carol singing? 4. Christmas carol (рождественский гимн) singing is singing carols in the street, churches and public places.
5. When are Christmas decorations put up? 12. Most people put up their decorations about a fortnight (two weeks) to a week before Christmas Day. People may blow up balloons and put up Christmas cards on the walls.
7. What are the traditional Christmas decorations? 10. They are evergreens, such as mistletoe, holly and ivy.
9. Why are traditional Christmas decorations evergreens? 2. Evergreen is a symbol of life.
11. How is Christmas celebrated? 8. This holiday is celebrated together with family, relatives and friends who share the much loved customs and traditions, which have been around for centuries.
13. What day is the main Christmas celebration in Britain? 18. Christmas is celebrated on the 25th December.
15. What do people do on Christmas day? 22. Children open their presents on Christmas morning, then there’s a Christmas dinner at midday for the whole family. People talk, exchange presents, eat and drink, and watch television and listen to the Queen’s Christmas Message (рождественское послание королевы) in the afternoon.
17. Do people go to church? 14. Christmas Day is when Christians celebrate the birth of Jesus Christ, so many people go to local church services.
19. What’s a typical Christmas meal? 24. A typical Christmas meal is roast turkey, or chicken or goose, roast potatoes, Brussels sprouts or other vegetables and gravy.
21. Who brings presents to British children? 16. Father Christmas, the British version of Santa Claus.
23. What are pantomimes? 20. A pantomime is a traditional British Christmas play.
25. When are Christmas decorations taken down? 26. It is unlucky if you don’t take your decorations down before the end of the 12th day of Christmas, on the 5th January.
8-48 2-тренировка
8-48 4-контроль
8-48 4-рейтинг
Quiz | User | Score |
---|---|---|
8-48 Christmas | Григорьева Н.Н. | 100.00 % |
8-48 Christmas | Детковский Кирилл | 100.00 % |
8-48 Christmas | Найбич Алена | 100.00 % |
8-48 Christmas | Божко Яна | 100.00 % |
8-48 Christmas | Семенченко Анна | 100.00 % |
8-48 Christmas | Некрашевич Влада | 100.00 % |
8-48 Christmas | Стариков Егор | 100.00 % |
8-48 Christmas | Кацапова Елизавета | 100.00 % |
8-48 Christmas | Арсений Новиков | 100.00 % |
8-48 Christmas | Арсений Новиков | 100.00 % |
8-48 Christmas | катя замыко | 100.00 % |
8-48 Christmas | Полина Бобр | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Guest | 100.00 % |
8-48 Christmas | Найбич Алена | 84.09 % |
8-48 Christmas | Стариков Егор | 84.09 % |
8-48 Christmas | Гуглева Александра | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Guest | 84.09 % |
8-48 Christmas | Детковский Кирилл | 81.82 % |
8-48 Christmas | Божко Яна | 81.82 % |
8-48 Christmas | Божко Яна | 81.82 % |
8-48 Christmas | Guest | 81.82 % |
8-48 Christmas | Guest | 81.82 % |
8-48 Christmas | Стариков Егор | 68.18 % |
8-48 Christmas | Стариков Егор | 68.18 % |
8-48 Christmas | Guest | 68.18 % |
8-48 Christmas | Guest | 68.18 % |
8-48 Christmas | Guest | 52.27 % |
8-48 Christmas | Стариков Егор | 50.00 % |
8-48 Christmas | Guest | 50.00 % |
8-48 Christmas | Guest | 47.73 % |
8-48 Christmas | Guest | 36.36 % |
8-48 Christmas | Guest | 36.36 % |
8-48 Christmas | Guest | 36.36 % |
8-48 Christmas | Guest | 36.36 % |
8-48 Christmas | Guest | 31.82 % |
8-48 Christmas | Гуглева Александра | 15.91 % |
8-48 Christmas | Филиппов Денис | 0.00 % |
8-48 Christmas | Филиппов Денис | 0.00 % |
8-48 Christmas | Бобр Дмитрий | 0.00 % |
8-48 Christmas | Стариков Егор | 0.00 % |
8-48 Christmas | Guest | 0.00 % |
8-48 5-форум
8-48 warm-up3
Комментарии